LIVE
‹ See all Kentucky state results
Winner
Joseph R. Biden Jr. wins the Kentucky Democratic primary.
Race called by The Associated Press.
Latest results from 2:29 PM ET
>95% of votes in
Democratic Primary race called
Candidate | Votes | Percent Pct.% | Chart showing percent | Delegates Delegates Del. |
---|---|---|---|---|
Joseph R. Biden Jr.J. BidenBiden*incumbent | 131,448 | +71.3% 71.3% | 41 | |
UncommittedUncommittedUncommitted | 32,908 | +17.9% 17.9% | 7 | |
Marianne WilliamsonM. WilliamsonWilliamson | 11,190 | +6.1% 6.1% | No delegates— | |
Dean PhillipsD. PhillipsPhillips | 8,744 | +4.7% 4.7% | No delegates— | |
Total reported | 184,290 | |||
*Incumbent | ||||
91% of delegates allocated (48 of 53) |
Results by county
County | Biden | Uncommitted | Williamson | Total votes | Percent of votes in % In |
---|---|---|---|---|---|
Jefferson | 82% | 11% | 5% | 55,414 | >95% |
Fayette | 82% | 11% | 5% | 20,909 | >95% |
Franklin | 66% | 23% | 6% | 8,109 | >95% |
Warren | 73% | 17% | 6% | 4,741 | >95% |
Daviess | 73% | 18% | 5% | 4,389 | >95% |
Kenton | 77% | 15% | 6% | 4,135 | >95% |
Scott | 71% | 17% | 6% | 3,515 | >95% |
Hardin | 73% | 15% | 7% | 3,122 | >95% |
McCracken | 68% | 21% | 6% | 3,075 | >95% |
Madison | 75% | 16% | 5% | 2,790 | >95% |
Campbell | 75% | 15% | 6% | 2,658 | >95% |
Woodford | 74% | 16% | 6% | 2,502 | >95% |
Boone | 75% | 14% | 8% | 2,449 | >95% |
Oldham | 80% | 11% | 6% | 2,240 | >95% |
Nelson | 65% | 21% | 8% | 2,021 | >95% |
Shelby | 64% | 20% | 8% | 1,990 | >95% |
Boyd | 69% | 22% | 5% | 1,916 | >95% |
Marion | 46% | 36% | 8% | 1,859 | >95% |
Henderson | 64% | 24% | 6% | 1,846 | >95% |
Hopkins | 55% | 29% | 8% | 1,796 | >95% |
Floyd | 39% | 40% | 8% | 1,791 | >95% |
Bullitt | 64% | 21% | 9% | 1,787 | >95% |
Anderson | 57% | 27% | 9% | 1,764 | >95% |
Greenup | 63% | 25% | 6% | 1,545 | >95% |
Pike | 44% | 36% | 6% | 1,503 | >95% |
Christian | 66% | 19% | 8% | 1,483 | >95% |
Jessamine | 74% | 16% | 6% | 1,394 | >95% |
Knott | 35% | 45% | 7% | 1,298 | >95% |
Muhlenberg | 59% | 26% | 7% | 1,258 | >95% |
Clark | 69% | 19% | 7% | 1,251 | >95% |
Graves | 43% | 39% | 8% | 1,187 | >95% |
Barren | 65% | 19% | 7% | 1,128 | >95% |
Montgomery | 61% | 24% | 9% | 1,105 | >95% |
Calloway | 66% | 22% | 6% | 1,069 | >95% |
Boyle | 71% | 19% | 4% | 1,016 | >95% |
Meade | 59% | 23% | 9% | 911 | >95% |
Rowan | 68% | 20% | 7% | 892 | >95% |
Bourbon | 63% | 23% | 8% | 865 | >95% |
Mercer | 57% | 31% | 5% | 837 | >95% |
Marshall | 58% | 26% | 8% | 835 | >95% |
Harrison | 60% | 23% | 8% | 779 | >95% |
Carter | 52% | 28% | 10% | 776 | >95% |
Union | 39% | 42% | 9% | 738 | >95% |
Perry | 47% | 32% | 10% | 718 | >95% |
Pulaski | 72% | 16% | 8% | 716 | >95% |
Logan | 63% | 24% | 6% | 712 | >95% |
Henry | 48% | 32% | 10% | 705 | >95% |
Letcher | 48% | 35% | 6% | 682 | >95% |
Hart | 57% | 24% | 10% | 633 | >95% |
Mason | 56% | 28% | 8% | 602 | >95% |
Ohio | 66% | 19% | 9% | 575 | >95% |
Powell | 52% | 31% | 8% | 567 | >95% |
Breathitt | 36% | 42% | 10% | 553 | >95% |
Laurel | 68% | 17% | 7% | 529 | >95% |
Breckinridge | 64% | 19% | 9% | 510 | >95% |
Fleming | 56% | 25% | 8% | 500 | >95% |
Lincoln | 59% | 26% | 7% | 482 | >95% |
Carroll | 50% | 31% | 10% | 476 | >95% |
Bath | 47% | 32% | 11% | 472 | >95% |
Bell | 56% | 30% | 6% | 471 | >95% |
Grant | 59% | 26% | 8% | 461 | >95% |
Washington | 66% | 18% | 9% | 441 | >95% |
Trigg | 66% | 21% | 7% | 436 | >95% |
Harlan | 50% | 31% | 6% | 432 | >95% |
Owen | 46% | 34% | 9% | 424 | >95% |
Taylor | 71% | 19% | 5% | 421 | >95% |
LaRue | 51% | 30% | 10% | 413 | >95% |
Grayson | 71% | 15% | 9% | 409 | >95% |
Lyon | 58% | 29% | 7% | 407 | >95% |
Spencer | 62% | 20% | 10% | 406 | >95% |
Caldwell | 56% | 28% | 9% | 405 | >95% |
Simpson | 74% | 15% | 5% | 400 | >95% |
Knox | 58% | 22% | 10% | 399 | >95% |
Morgan | 40% | 36% | 8% | 394 | >95% |
Magoffin | 55% | 22% | 8% | 393 | >95% |
Nicholas | 46% | 36% | 9% | 391 | >95% |
Ballard | 37% | 43% | 8% | 387 | >95% |
Trimble | 44% | 30% | 10% | 373 | >95% |
Webster | 57% | 29% | 7% | 350 | >95% |
Hanco*ck | 70% | 17% | 8% | 332 | >95% |
Livingston | 54% | 30% | 8% | 332 | >95% |
Wolfe | 40% | 44% | 7% | 316 | >95% |
Bracken | 42% | 30% | 16% | 313 | >95% |
Johnson | 54% | 28% | 9% | 312 | >95% |
Garrard | 73% | 16% | 8% | 297 | >95% |
McLean | 61% | 24% | 7% | 286 | >95% |
Estill | 57% | 26% | 5% | 284 | >95% |
Lawrence | 65% | 21% | 6% | 280 | >95% |
Adair | 71% | 15% | 4% | 273 | >95% |
Pendleton | 56% | 28% | 7% | 271 | >95% |
Menifee | 47% | 36% | 7% | 266 | >95% |
Metcalfe | 55% | 21% | 10% | 261 | >95% |
Wayne | 67% | 20% | 7% | 251 | >95% |
Fulton | 46% | 38% | 10% | 250 | >95% |
Edmonson | 67% | 21% | 5% | 247 | >95% |
Whitley | 74% | 12% | 9% | 242 | >95% |
Allen | 66% | 17% | 10% | 239 | >95% |
Gallatin | 52% | 30% | 13% | 225 | >95% |
Elliott | 44% | 39% | 6% | 224 | >95% |
Russell | 63% | 18% | 7% | 215 | >95% |
Carlisle | 46% | 41% | 5% | 210 | >95% |
Todd | 50% | 29% | 8% | 202 | >95% |
Crittenden | 60% | 25% | 7% | 183 | >95% |
Hickman | 46% | 39% | 7% | 157 | >95% |
Green | 68% | 17% | 8% | 155 | >95% |
Butler | 78% | 10% | 8% | 147 | >95% |
Clay | 52% | 34% | 5% | 131 | >95% |
Casey | 68% | 13% | 10% | 126 | >95% |
Robertson | 33% | 40% | 6% | 121 | >95% |
Rockcastle | 69% | 13% | 11% | 113 | >95% |
Lewis | 60% | 26% | 6% | 107 | >95% |
Lee | 59% | 23% | 10% | 93 | >95% |
McCreary | 59% | 28% | 9% | 93 | >95% |
Clinton | 68% | 8% | 14% | 73 | >95% |
Martin | 64% | 17% | 13% | 70 | >95% |
Monroe | 75% | 11% | 7% | 57 | >95% |
Jackson | 64% | 15% | 13% | 55 | >95% |
Leslie | 62% | 28% | 4% | 50 | >95% |
Cumberland | 71% | 18% | 6% | 49 | >95% |
Owsley | 39% | 33% | 8% | 49 | >95% |
2024 Primary Results
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Nebraska
- Nevada
- New Hampshire
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- Washington, D.C.
- West Virginia
- Wisconsin
- Wyoming